***NDSU game Update***
Individual- Longest Runs from scrimmage, Game
1. 97 Ben Vaughn vs Fresno. 1963 (TD)
2. 93 Adam Jones vs New Mexico, 2024 (TD)
3. 90 Shawn Johnson vs. Monmouth, 2013(TD)
4. 88 Adam Jones vs Montana, 2024
4. 88 Sean Chambers vs. Portland State, 2023 (TD)
6. 87 Logan Jones vs. Western Ill., 2018 (TD)
7. 85 Don Bagley vs Idaho, 1972
8. 84 Demetrius Crawford vs. Montana, 2008
8. 84 Dennis Erickson vs ND St., 1966 (TD)
8. 84 Mark Rinehart vs Weber St, 1988 (TD)
Individual- Rushing Yards, Season
1. 1,623 Isaiah Ifanse, 2021
2. 1,537 Ryan Johnson, 2001
3. 1,460 Don Hass, 1966
4. 1,412 Troy Andersen, 2018
5. 1,387 Steve Kracher, 1975
6. 1,386 Scottre Humphrey, 2024

7. 1,379 Tom Kostrba, 1976
8. 1,351 Cody Kirk, 2011
9. 1,314 Demetrius Crawford, 2008
10. 1,256 Matt Engelking, 1996
Adam Jones- 1,172

Tommy Mellott- 1,050

***Adam Jones now owns the MSU Freshman record
Individual- Rushing Yards, Career
1. 3,742 Isaiah Ifanse 2018-22
2. 3,646 Ryan Johnson, 1999-02
3. 3,510 Tommy Mellott, 2021-24

4. 3,422 Cody Kirk, 2010-13
5. 2,979 Steve Kracher, 1972-75
6. 2,954 Don Hass, 1965-67
7. 2,819 Delmar Jones, 1975-78
8. 2,464 Matt Engelking, 1993-96
9. 2,449 Tony Boddie, 1979-82
10. 2,260 Troy Andersen, 2017-21
Scottre Humphrey- 1,827

Elijah Elliott- 1,317
Adam Jones- 1,224

Team- Most Yards Rushing, Game
1. 549 vs. Cal Poly, 2022
2. 511 vs. Sac State, 2024
3. 483 vs Fresno St, 1973
4. 458 at Weber St, 1976
5. 451 at Northern Colo, 2019
6. 449 vs. Norfolk St, 2019
7. 439 vs. Montana, 2022
8. 436 vs. North Dakota, 2012
9. 430 vs. Cal Poly, 2018
10. 417 vs Idaho State, 1988
Team- Rushing Yards, Season
1. 4,719, 2024
2. 4,366, 2022
3. 3,871, 2019
4. 3,655, 1976
5. 3,510, 2023
6. 3,313, 2021
7. 3,177, 2014
8. 3,045, 1973
9. 3,014, 2018
10. 2,759, 2011
Team- YPC, Season
1. 7.3 in 2023
2. 6.5 in 2024
3. 6.49 in 2022
4. 5.69 in 2017
5. 5.68 in 2019
6. 5.50 in 2018
7. 5.26 in 1957
8. 5.23 in 1956
9. 5.19 in 2015
10. 5.17 in 2021
10. 5.17 in 2014
Individual- 100 Yard Rush Games, Season
1. 9 Scottre Humphrey, 2024
1. 9 Troy Andersen, 2018
3. 8 Isaiah Ifanse, 2021
3. 8 Matt Engelking, 1995
5. 7 Matt Engelking, 1996
5. 7 Ryan Johnson, 2001
5. 7 Steve Kracher, 1975
8. 6 by many
Individual- 100 Yard Rush Games, Career
1. 17 Isaiah Ifanse, 2018-22
1. 17 Ryan Johnson, 1999-2002
3. 16 Cody Kirk, 2010-13
3. 16 Tommy Mellott, 2021-24

5. 15 Don Hass, 1965-67
5. 15 Matt Engelking, 1993-96
7. 13 Steve Kracher, 1972-75
8. 11 Delmar Jones, 1976-78
8. 11 Troy Andersen, 2017-21
10. 10 Scottre Humphrey, 2023-
10. 10 Chris Murray, 2016-17
10. 10 Tony Boddie, 1979-82
Individual- 200 yard Rush Games, Career
1. 5, Ryan Johnson (had three in 2001)
2. 3, Isaiah Ifanse
2. 3, Don Hass (holds the single game record at 298)
4. 2, Steve Kracher
4. 2, Paul Schafer
6. 1, Marqui Johnson
6. 1, Tommy Mellott
6. 1, Sean Chambers
6. 1, Cody Kirk
6. 1, Troy Andersen
6. 1, Demetrius Crawford
6. 1, Bruce Molock
6. 1, Kirk Copeland
***honorable mention- Adam Jones, 197 yards vs. the Griz.
Individual- Rushing Touchdowns, Season
1. 21 Troy Andersen, 2018
2. 20 Don Hass, 1966
3. 19 Sean Chambers, 2022
4. 18 Cody Kirk, 2013
5. 16 Scottre Humphrey, 2024

6. 15 Tommy Mellott, 2024

7. 14 Adam Jones, 2024
7. 14 Sean Chambers, 2023
7. 14 Cody Kirk, 2011
7. 14 Ryan Johnson, 2001
***Adam Jones now owns the MSU Freshman record
Individual- Rushing Touchdowns, Career
1. 47 Cody Kirk, 2010-13
2. 43 Tommy Mellott, 2021-24

3. 33 Sean Chambers, 2022-23
3. 33 Troy Andersen, 2017-21
5. 29 Chad Newell, 2013-16
5. 29 Don Hass, 1965-67
7. 27 Ryan Johnson, 1999-02
8. 25 Isaiah Ifanse, 2018-22
9. 24 Scottre Humphrey, 2023-24

9. 24 Dakota Prukop, 2013-15
9. 24 John Tetrault, 1987-90
Adam Jones- 15
Individual- Rushing Touchdowns, Game
1. 5 Chad Newell vs. SDSU, 2014
1. 5 Cody Kirk vs. N. Dakota, 2013
1. 5 Don Hass vs N. Dakota, 1966
1. 5 Will Flaherty vs. Montana, 1902
5. 4 Adam Jones vs Idaho, 2024
5. 4 Marqui Johnson vs. CP, 2022
5. 4 Cody Kirk vs. Idaho State, 2011
5. 4 Don Hass vs Weber St, 1966
5. 4 Travis Lulay vs. Sac St, 2004
10. 3 by many
Team- Rushing Touchdowns, Game
1. 7 vs. Sac State, 2024
1. 7 vs. Utah Tech, 2023
3. 6 vs. Stetson, 2023
3. 6 vs. Montana, 2019
3. 6 vs. Cal Poly, 2022
3. 6 vs North Dakota, 2013
3. 6 vs Idaho, 1967
3. 6 vs Fresno State, 1966
3. 6 vs Weber State, 1966
3. 6 vs N. Dakota, 1966
3. 6 vs. Cal Poly, 2018
Team- Rushing Touchdowns, Season
1. 53 in 2024

2. 49 in 2022
3. 44 in 2019
4. 43 in 2014
5. 41 in 2023
6. 38 in 1956
7. 37 in 2018
8. 34 in 1966
9. 33 in 2013
10. 31 in 2016
10. 31 in 1973
Individual- Receiving Touchdowns, Season
1. 12 Sam McCullum, 1972
2. 11 Taco Dowler, 2024

2. 11 Elvis Akpla, 2011
4. 10 Ron Bain, 1968
4. 10 Kelly Davis, 1986
6. 9 Rohan Jones, 2024

6. 9 Willie Patterson, 2022
6. 9 Lance McCutcheon, 2021
6. 9 Mike Jefferson, 2006
6. 9 Chip Hobbs, 1998
6. 9 Kelly Davis, 1984
Individual- Touchdowns Receiving, Career
1. 21 Kelly Davis, 1983-86
2. 20 Mitchell Herbert, 2014-
3. 18 Elvis Akpla, 2009-11
3. 18 Chip Hobbs, 1995-99
5. 16 Sam McCullum, 1971-73
6. 14 Tom White, 1982-85
6. 14 Ron Bain, 1966-63
8. 13 Willie Patterson, 2017-22
8. 13 Tanner Bleskin, 2010-13
8. 13 Rick Gatewood, 2004-05
Taco Dowler- 11

Individual- Passing Yards, Season
1. 3,508 Kelly Bradley (4,477), 1984
2. 3,485 Travis Lulay, 2004
3. 3,163 DeNarius McGhee, 2010
4. 3,154 DeNarius McGhee, 2012
5. 3,025 Dakota Prukop, 2015
6. 2,799 DeNarius McGhee, 2011
7. 2,761 Rob Compson, 1998
8. 2,759 Tommy Mellott, 2024

9. 2,629 Travis Lulay, 2005
10. 2,568 Travis Lulay, 2003
Individual- Passing Yards, Career
1. 11,203 DeNarius McGhee, 2010-13
2. 10,746 Travis Lulay, 2002-05
3. 8,152 Kelly Bradley, 1983-86
4. 6,828 Rob Compson, 1995-98
5. 6,029 Tommy Mellott, 2021-24

6. 5,584 Dakota Prukop, 2013-15
7. 4,121 Mike Godfrey, 1981-83
8. 3,911 Jack Rolovich, 2006-07
9. 3,545 Brock Spencer, 1993-94
10. 3,262 John Tetrault, 1987-90
Individual- Completion Percentage, Season (min. 100 attempts)
1. 67.7% Tommy Mellott, 2024

2. 66.0% DeNarius McGhee, 2012
2. 66.0% DeNarius McGhee, 2013
4. 65.0% Dakota Prukop, 2014
5. 62.8% Dakota Prukop, 2015
6. 62.7% DeNarius McGhee, 2010
7. 62.4% Tommy Mellott, 2023
8. 62.2% Matthew McKay, 2021
9. 62.1% Cory Carpenter, 2006
10. 61.6% Tucker Rovig, 2019
Individual- Touchdown Passes, Season
1. 31 Tommy Mellott, 2024

2. 30 Kelly Bradley, 1984
3. 28 Dakota Prukop, 2015
4. 24 DeNarius McGhee, 2012
4. 24 DeNarius McGhee, 2011
6. 23 DeNarius McGhee, 2010
7. 22 Rob Compson, 1997
7. 22 Rob Compson, 1998
9. 19 Tyler Thomas, 2001
10. 18 Dakota Prukop, 2014
Individual- Touchdown Passes, Career
1. 79 DeNarius McGhee, 2010-13
2. 60 Kelly Bradley, 1983-86
3. 58 Travis Lulay, 2002-05
4. 55 Tommy Mellott, 2021-24

5. 54 Rob Compson, 1995-98
6. 46 Dakota Prukop, 2013-15
7. 28 Paul Dennehy, 1976-78
7. 28 Tyler Thomas, 2001-02
9. 24 Mike Godfrey, 1980-83
9. 24 Brock Spencer, 1993-94
9. 24 Jack Rolovich, 2006-07
Individual- Total Offense Yards, Career (Rushing/Passing)
1. 12,336 DeNarius McGhee, 2010-13 (1233 rush, 11203 pass)
2. 12,205 Travis Lulay, 2002-05 (1459 rush, 10,746 pass)
3. 9,543 Tommy Mellott, 2021-24

4. 7,730 Kelly Bradley, 1983-86 (-422 rush, 8152 pas)
5. 7,347 Dakota Prukop, 2013-15 (1763 rush, 5584 pass)
6. 6,788 Rob Compson, 1995-98 (-70 rush, 6828 pass)
7. 4,359 Chris Murray, 2016- (2,375 rush, 1,984 pass)
8. 4,327 John Tetrault, 1987-90 (1279 rush, 3262 pass)
9. 4,036 Paul Dennehy, 1976-78 (1158 rush, 2778)
10. 3,945 Dennis Erickson, 1966-68 (764 rush, 3181)
Team- Total Offense Average, Season
1. 519.7, 2015
2.495.1, 2022
3. 488.6, 2014
4. 478.8, 2024
5. 473.4, 2023
6. 451.8, 2010
7. 447.4, 1984
8. 433.0, 2004
9. 430.2, 2011
10. 426.5, 2019
Individual- Scoring in a Season
1. Blake Glessner 143, 2022
2. Troy Andersen 128, 2018
2. Myles Sansted 128, 2024

4. Don Hass 120, 1966
5. Sean Chambers 114, 2022
6. Jason Cunningham 113, 2011
7. Cody Kirk 112, 2013
8. Blake Glessner 108, 2021
9. Tristan Bailey 104, 2019
10. Jason Cunningham 102, 2010
Individual- Scoring, Career
1. 357 Jason Cunningham, 2008-11
2. 292 Cody Kirk, 2010-13
3. 264 Tommy Mellott, 2021-24

4. 251 Blake Glessner, 2021-22
5. 234 Pat Bolton, 1972-75
6. 231 Mark Carter, 1981-84
7. 214 Jeff Muri, 1976-79
8. 212 Troy Andersen, 2017-21
9. 204 Sean Chambers, 2022-23
10. 197 Anders Larsson, 1985-88
Team- Scoring in a season
1. 652, 2024
2. 601, 2022
3. 496, 2014
4. 490, 2019
5. 479, 2023
6. 461, 2015
7. 435, 2012
8. 430, 2021
9. 415, 2011
10. 396, 2010
Individual- Sacks, Career
1. 40 Mark Fellows, 1981-84
2. 35.5 Neal Smith, 1994-97
3. 35 Corey Widmer, 1988-91
4. 34 Brad Daly, 2009, ‘11-13
5. 29 Tex Sikora, 1982-85
5. 29 Jason Hicks, 1992-95
7. 26.5 Brody Grebe, 2021-24
8. 26 Adam Cordeiro, 2000-03
9. 25.5 Jon Montoya, 2000-03
10. 23.5 Bryce Sterk, 2018-19
Individual- Forced Fumbles, Career
1. 9 Mac Bignell, 2014-17
2. 8 Caleb Schreibeis, 2009-12
3. 7 Jody Owens, 2009-12
3. 7 Ken Lang, 1984-87
3. 7 Clete Linebarger, 1982-85
3. 7 Mark Fellows, 1981-84
3. 7 Ray Sebestyen, 2001-04
8. 6 Brody Grebe, 2021-
8. 6 Corey Widmer, 1988-91
10. 5 By many
Individual- Field Goals, Season
1. 24 Blake Glessner, 2022
2. 22 J. Cunningham, 2011
3. 20 Blake Glessner, 2021
4. 20 J. Cunningham, 2010
5. 17 Rory Perez, 2012
6. 15 Myles Sansted, 2024

7. 14 Pat Bolton, 1973
Individual- Punt Return Yards, Season
1. 664 Taco Dowler, 2024

2. 545 Corey Smith, 2003
3. 388 Gary Popiel, 1967
4. 381 Junior Adams, 2001
5. 371 Mark McGrath, 1979
6. 366 Corey Smith, 2002
7. 352 Shawn Johnson, 2012
8. 306 Taco Dowler, 2022
9. 283 Omar Turner, 1996
10. 273 Ben Vaughn, 1966
Individual- Punt Return Yards, Career
1. 1,026 Taco Dowler, 2022-
2. 966 Mark McGrath, 1976-79
3. 938 Corey Smith, 2000-03
4. 790 Shawn Johnson, 2011-14
5. 619 Sean Hill, 1989-93
6. 594 Jim Tuss, 1964-66
7. 473 Gary Popiel, 1965-67
8. 453 Rob Tesch, 1989-92
9. 433 Junior Adams, 2001-02
10. 427 Monte Boston, 1970-72
Individual- Punt Return Touchdowns, Career
1. 5 Corey Smith, 2000-03
2. 3 Taco Dowler, 2022-
2. 3 Junior Adams, 2001-02
2. 3 Kenyatte Morgan, 1993-96
5. 2 Shawn Johnson, 2011-
5. 2 Rob Tesch, 1990-92
5. 2 Sean Hill, 1993
8. 1 by many
Individual- Punting Average, Season
1. 51.3 Hank Urza, 1965
2. 48.5 Hank Urza, 1967
3. 46 Brendan Hall, 2023
4. 45.8 Brendan Hall, 2024
5. 45.6 Stuart Dodds, 1979
6. 45.0 Jered Padmos, 2019
6. 45.0 Hank Urza, 1966
8. 44.9 Rory Perez, 2013
9. 44.7 Matthew Peot, 1999
10. 44.0 Trevor Bolton, 2014
Individual- QB Playoff Wins, Career
1. 8 Tommy Mellott
2. 3 Paul Dennehy
2. 3 Kelly Bradley
4. 2 Tucker Rovig
4. 2 DeNarius McGhee
6. 1 Jack Rolovich
6. 1 Dave Alt
6. 1 Troy Andersen
Coaching- Victories, Career
1. 70, Rob Ash
2. 47, Brent Vigen
2. 47, Sonny Holland
4. 41, Cliff Hysell
5. 40, Mike Kramer
6. 36, Schubert R. Dyche
7. 31, Tony Storti
7. 31, Jim Sweeney
9. 30, Herb Agocs
10. 28, Jeff Choate
10. 28, G. Ott Romney
***Vigen is the fastest coach to 40 wins in big sky history!
Coaching- Playoff wins, Career
1. 8, Vigen (8-4)
2. 3, Holland (3-0)
2. 3, Arnold (3-0)
2. 3, Choate (3-2)
5. 2, Ash (2-4)