Griz the best D in the league a joke!
Moderators: rtb, kmax, SonomaCat
-
- BobcatNation Redshirt
- Posts: 53
- Joined: Tue Mar 30, 2004 1:23 pm
Griz the best D in the league a joke!
Griz great D???? Dont look now
Yards given up Common Opp.
Rushing Passing Scoring
UM MSU UM MSU UM MSU
Sac 37-89 32-41 131 76 13 18
NAU 33-98 39-95 93 286 21 32
EW 27-77 43-125 260 176 17 19
PSU 41-98 26-59 148 73 20 0
Totals 362 320 632 611 71 69
Yards given up Common Opp.
Rushing Passing Scoring
UM MSU UM MSU UM MSU
Sac 37-89 32-41 131 76 13 18
NAU 33-98 39-95 93 286 21 32
EW 27-77 43-125 260 176 17 19
PSU 41-98 26-59 148 73 20 0
Totals 362 320 632 611 71 69
-
- Golden Bobcat
- Posts: 7992
- Joined: Sat Oct 22, 2005 6:30 pm
- CARDIAC_CATS
- Golden Bobcat
- Posts: 7857
- Joined: Mon Mar 29, 2004 11:37 am
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Yds/G
----------------------------------------------------------------
1. Idaho State......... 6 954 1475 402 2429 6.0 19 404.8
2. Montana State....... 7 696 1723 453 2419 5.3 15 345.6
3. Montana............. 6 781 1292 397 2073 5.2 20 345.5
4. Northern Arizona.... 6 644 1311 382 1955 5.1 19 325.8
5. Eastern Washington.. 7 717 1493 431 2210 5.1 12 315.7
6. Northern Colorado... 7 782 1097 434 1879 4.3 11 268.4
7. Portland State...... 7 645 1191 413 1836 4.4 16 262.3
8. Weber State......... 6 608 870 326 1478 4.5 11 246.3
9. Sacramento State.... 6 586 617 344 1203 3.5 11 200.5
TOTAL DEFENSE G Rush Pass Plys Yards Avg TD Yds/G
---------------------------------------------------------------
1. Weber State......... 6 862 769 372 1631 4.4 14 271.8
2. Montana............. 6 653 983 371 1636 4.4 13 272.7
3. Montana State....... 7 758 1244 447 2002 4.5 18 286.0
4. Portland State...... 7 853 1294 456 2147 4.7 11 306.7
5. Eastern Washington.. 7 1239 1296 448 2535 5.7 24 362.1
6. Idaho State......... 6 677 1609 407 2286 5.6 19 381.0
7. Sacramento State.... 6 782 1546 395 2328 5.9 24 388.0
8. Northern Arizona.... 6 872 1608 374 2480 6.6 24 413.3
9. Northern Colorado... 7 1289 1642 435 2931 6.7 28 418.7
The Bobcats are shooting up the board on defense and still have a shot at the conference title still for Total Defense. Weber still has yet to play UM and MSU (which should add some yards to their total defense totals).
Total offense we are 2nd right now
I guess Bailey does know something 
----------------------------------------------------------------
1. Idaho State......... 6 954 1475 402 2429 6.0 19 404.8
2. Montana State....... 7 696 1723 453 2419 5.3 15 345.6
3. Montana............. 6 781 1292 397 2073 5.2 20 345.5
4. Northern Arizona.... 6 644 1311 382 1955 5.1 19 325.8
5. Eastern Washington.. 7 717 1493 431 2210 5.1 12 315.7
6. Northern Colorado... 7 782 1097 434 1879 4.3 11 268.4
7. Portland State...... 7 645 1191 413 1836 4.4 16 262.3
8. Weber State......... 6 608 870 326 1478 4.5 11 246.3
9. Sacramento State.... 6 586 617 344 1203 3.5 11 200.5
TOTAL DEFENSE G Rush Pass Plys Yards Avg TD Yds/G
---------------------------------------------------------------
1. Weber State......... 6 862 769 372 1631 4.4 14 271.8
2. Montana............. 6 653 983 371 1636 4.4 13 272.7
3. Montana State....... 7 758 1244 447 2002 4.5 18 286.0
4. Portland State...... 7 853 1294 456 2147 4.7 11 306.7
5. Eastern Washington.. 7 1239 1296 448 2535 5.7 24 362.1
6. Idaho State......... 6 677 1609 407 2286 5.6 19 381.0
7. Sacramento State.... 6 782 1546 395 2328 5.9 24 388.0
8. Northern Arizona.... 6 872 1608 374 2480 6.6 24 413.3
9. Northern Colorado... 7 1289 1642 435 2931 6.7 28 418.7
The Bobcats are shooting up the board on defense and still have a shot at the conference title still for Total Defense. Weber still has yet to play UM and MSU (which should add some yards to their total defense totals).
Total offense we are 2nd right now


-
- BobcatNation Hall of Famer
- Posts: 3655
- Joined: Sun Jan 16, 2005 3:11 pm
- Location: Bozeman
CARDIAC_CATS wrote:TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Yds/G
----------------------------------------------------------------
1. Idaho State......... 6 954 1475 402 2429 6.0 19 404.8
2. Montana State....... 7 696 1723 453 2419 5.3 15 345.6
3. Montana............. 6 781 1292 397 2073 5.2 20 345.5
4. Northern Arizona.... 6 644 1311 382 1955 5.1 19 325.8
5. Eastern Washington.. 7 717 1493 431 2210 5.1 12 315.7
6. Northern Colorado... 7 782 1097 434 1879 4.3 11 268.4
7. Portland State...... 7 645 1191 413 1836 4.4 16 262.3
8. Weber State......... 6 608 870 326 1478 4.5 11 246.3
9. Sacramento State.... 6 586 617 344 1203 3.5 11 200.5
TOTAL DEFENSE G Rush Pass Plys Yards Avg TD Yds/G
---------------------------------------------------------------
1. Weber State......... 6 862 769 372 1631 4.4 14 271.8
2. Montana............. 6 653 983 371 1636 4.4 13 272.7
3. Montana State....... 7 758 1244 447 2002 4.5 18 286.0
4. Portland State...... 7 853 1294 456 2147 4.7 11 306.7
5. Eastern Washington.. 7 1239 1296 448 2535 5.7 24 362.1
6. Idaho State......... 6 677 1609 407 2286 5.6 19 381.0
7. Sacramento State.... 6 782 1546 395 2328 5.9 24 388.0
8. Northern Arizona.... 6 872 1608 374 2480 6.6 24 413.3
9. Northern Colorado... 7 1289 1642 435 2931 6.7 28 418.7
The Bobcats are shooting up the board on defense and still have a shot at the conference title still for Total Defense. Weber still has yet to play UM and MSU (which should add some yards to their total defense totals).
Total offense we are 2nd right nowI guess Bailey does know something
Sssshhh G.W. might be listening.

Oh, and I'm Jason Wiers, Platinum Property Management
- 94VegasCat
- Golden Bobcat
- Posts: 4379
- Joined: Tue Sep 14, 2004 9:38 am
- Location: Physically in northern Montana but my heart and soul are in Bobcat Stadium
My main frustration with Bailey is this: we may be 2nd in total offense, but this group of outstanding athletes should be head and shoulders ahead of where they are right now. I know this is off-topic and I apologize. We know that we have a great Defense and nobobdy can sway our minds on this. I think we have an OUTSTANDING Offensive capability and we are not yet fully reaching it.CARDIAC_CATS wrote:Total offense we are 2nd right nowI guess Bailey does know something
GO CATS GO. ESG! GO CATS GO
-
- Golden Bobcat
- Posts: 4432
- Joined: Sun Feb 19, 2006 6:03 pm
I think Bobcat Pride was just talking conference games, which are:
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Yds/G
----------------------------------------------------------------
1. Idaho State......... 3 524 697 210 1221 5.8 10 407.0
2. Eastern Washington.. 4 550 1031 261 1581 6.1 9 395.2
3. Montana State....... 4 557 920 263 1477 5.6 11 369.2
4. Montana............. 4 527 867 250 1394 5.6 16 348.5
5. Northern Arizona.... 3 328 680 220 1008 4.6 10 336.0
6. Weber State......... 3 320 484 160 804 5.0 8 268.0
7. Portland State...... 5 488 842 299 1330 4.4 12 266.0
8. Northern Colorado... 4 508 507 247 1015 4.1 5 253.8
9. Sacramento State.... 4 430 545 240 975 4.1 10 243.8
TOTAL DEFENSE G Rush Pass Plys Yards Avg TD Yds/G
---------------------------------------------------------------
1. Montana State....... 4 320 611 241 931 3.9 7 232.8
2. Montana............. 4 362 632 247 994 4.0 7 248.5
3. Weber State......... 3 474 303 189 777 4.1 8 259.0
4. Portland State...... 5 595 711 321 1306 4.1 6 261.2
5. Eastern Washington.. 4 459 663 236 1122 4.8 7 280.5
6. Idaho State......... 3 281 806 202 1087 5.4 9 362.3
7. Sacramento State.... 4 469 1076 271 1545 5.7 16 386.2
8. Northern Colorado... 4 845 891 250 1736 6.9 19 434.0
9. Northern Arizona.... 3 427 880 193 1307 6.8 12 435.7
Special teams and turnover margin is the big difference between UM and MSU right now. Very even skills-wise on offense and defense.
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Yds/G
----------------------------------------------------------------
1. Idaho State......... 3 524 697 210 1221 5.8 10 407.0
2. Eastern Washington.. 4 550 1031 261 1581 6.1 9 395.2
3. Montana State....... 4 557 920 263 1477 5.6 11 369.2
4. Montana............. 4 527 867 250 1394 5.6 16 348.5
5. Northern Arizona.... 3 328 680 220 1008 4.6 10 336.0
6. Weber State......... 3 320 484 160 804 5.0 8 268.0
7. Portland State...... 5 488 842 299 1330 4.4 12 266.0
8. Northern Colorado... 4 508 507 247 1015 4.1 5 253.8
9. Sacramento State.... 4 430 545 240 975 4.1 10 243.8
TOTAL DEFENSE G Rush Pass Plys Yards Avg TD Yds/G
---------------------------------------------------------------
1. Montana State....... 4 320 611 241 931 3.9 7 232.8
2. Montana............. 4 362 632 247 994 4.0 7 248.5
3. Weber State......... 3 474 303 189 777 4.1 8 259.0
4. Portland State...... 5 595 711 321 1306 4.1 6 261.2
5. Eastern Washington.. 4 459 663 236 1122 4.8 7 280.5
6. Idaho State......... 3 281 806 202 1087 5.4 9 362.3
7. Sacramento State.... 4 469 1076 271 1545 5.7 16 386.2
8. Northern Colorado... 4 845 891 250 1736 6.9 19 434.0
9. Northern Arizona.... 3 427 880 193 1307 6.8 12 435.7
Special teams and turnover margin is the big difference between UM and MSU right now. Very even skills-wise on offense and defense.
- CARDIAC_CATS
- Golden Bobcat
- Posts: 7857
- Joined: Mon Mar 29, 2004 11:37 am
I agree on that as well as it seems it takes a while for our players to learn the system. Bailey's system might be pretty complex but when the players finally come on it seems to do very well. Maybe he could simplify it early on as we go on and we might not have the growing pains we do every year it seems. We should have a good /QB/WR/RB corp coming back next year so we should do pretty well out of the gate I would think. I agree we seem to sputter early on. Can you imagine if we didn't what our total numbers would be?94VegasCat wrote:My main frustration with Bailey is this: we may be 2nd in total offense, but this group of outstanding athletes should be head and shoulders ahead of where they are right now. I know this is off-topic and I apologize. We know that we have a great Defense and nobobdy can sway our minds on this. I think we have an OUTSTANDING Offensive capability and we are not yet fully reaching it.CARDIAC_CATS wrote:Total offense we are 2nd right nowI guess Bailey does know something

- CARDIAC_CATS
- Golden Bobcat
- Posts: 7857
- Joined: Mon Mar 29, 2004 11:37 am
Hey sweet .. didn't see that just conference one. We sure sprung up there in total defense! I want that total defense title again. Wouldn't that be 5 out of last 6 years if they could pull it off?crazycat wrote:I think Bobcat Pride was just talking conference games, which are:
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Yds/G
----------------------------------------------------------------
1. Idaho State......... 3 524 697 210 1221 5.8 10 407.0
2. Eastern Washington.. 4 550 1031 261 1581 6.1 9 395.2
3. Montana State....... 4 557 920 263 1477 5.6 11 369.2
4. Montana............. 4 527 867 250 1394 5.6 16 348.5
5. Northern Arizona.... 3 328 680 220 1008 4.6 10 336.0
6. Weber State......... 3 320 484 160 804 5.0 8 268.0
7. Portland State...... 5 488 842 299 1330 4.4 12 266.0
8. Northern Colorado... 4 508 507 247 1015 4.1 5 253.8
9. Sacramento State.... 4 430 545 240 975 4.1 10 243.8
TOTAL DEFENSE G Rush Pass Plys Yards Avg TD Yds/G
---------------------------------------------------------------
1. Montana State....... 4 320 611 241 931 3.9 7 232.8
2. Montana............. 4 362 632 247 994 4.0 7 248.5
3. Weber State......... 3 474 303 189 777 4.1 8 259.0
4. Portland State...... 5 595 711 321 1306 4.1 6 261.2
5. Eastern Washington.. 4 459 663 236 1122 4.8 7 280.5
6. Idaho State......... 3 281 806 202 1087 5.4 9 362.3
7. Sacramento State.... 4 469 1076 271 1545 5.7 16 386.2
8. Northern Colorado... 4 845 891 250 1736 6.9 19 434.0
9. Northern Arizona.... 3 427 880 193 1307 6.8 12 435.7
Special teams and turnover margin is the big difference between UM and MSU right now. Very even skills-wise on offense and defense.
- Cat Pride
- 1st Team All-BobcatNation
- Posts: 1741
- Joined: Mon Mar 29, 2004 1:33 pm
- Location: Bobcat Country
-
- Golden Bobcat
- Posts: 4432
- Joined: Sun Feb 19, 2006 6:03 pm
UM has a big lead in scoring 'offense', but you have to wonder just how many of those points have been scored (or at least set up) by the defense and special teams. Scoring is a little misleading that way. I mean, MSU's defense didn't give up ANY of those 18 pts against SSU, but it shows up in the stats that way.
SCORING OFFENSE G TD XP 2XP DXP FG Saf Pts Avg
--------------------------------------------------------------
1. Montana............. 4 18 17 0 0 5 1 142 35.5
2. Northern Arizona.... 3 10 7 2 0 5 0 86 28.7
3. Idaho State......... 3 11 9 0 0 2 0 81 27.0
4. Portland State...... 5 14 13 1 0 6 1 119 23.8
5. Eastern Washington.. 4 9 9 0 0 9 0 90 22.5
6. Montana State....... 4 11 10 1 0 2 0 84 21.0
7. Sacramento State.... 4 10 9 1 0 2 0 77 19.2
8. Weber State......... 3 8 6 0 0 1 0 57 19.0
9. Northern Colorado... 4 5 4 0 0 1 0 37 9.2
SCORING DEFENSE G TD XP 2XP DXP FG Saf Pts Avg
--------------------------------------------------------------
1. Portland State...... 5 7 7 0 0 5 1 66 13.2
2. Eastern Washington.. 4 8 7 0 0 3 0 64 16.0
3. Montana State....... 4 7 5 2 0 6 0 69 17.2
4. Montana............. 4 8 6 2 0 4 1 72 18.0
5. Weber State......... 3 8 8 0 0 3 0 65 21.7
6. Idaho State......... 3 10 8 0 0 4 0 80 26.7
7. Northern Arizona.... 3 12 10 1 0 2 0 90 30.0
8. Sacramento State.... 4 16 16 0 0 3 0 121 30.2
9. Northern Colorado... 4 20 17 0 0 3 0 146 36.5
SCORING OFFENSE G TD XP 2XP DXP FG Saf Pts Avg
--------------------------------------------------------------
1. Montana............. 4 18 17 0 0 5 1 142 35.5
2. Northern Arizona.... 3 10 7 2 0 5 0 86 28.7
3. Idaho State......... 3 11 9 0 0 2 0 81 27.0
4. Portland State...... 5 14 13 1 0 6 1 119 23.8
5. Eastern Washington.. 4 9 9 0 0 9 0 90 22.5
6. Montana State....... 4 11 10 1 0 2 0 84 21.0
7. Sacramento State.... 4 10 9 1 0 2 0 77 19.2
8. Weber State......... 3 8 6 0 0 1 0 57 19.0
9. Northern Colorado... 4 5 4 0 0 1 0 37 9.2
SCORING DEFENSE G TD XP 2XP DXP FG Saf Pts Avg
--------------------------------------------------------------
1. Portland State...... 5 7 7 0 0 5 1 66 13.2
2. Eastern Washington.. 4 8 7 0 0 3 0 64 16.0
3. Montana State....... 4 7 5 2 0 6 0 69 17.2
4. Montana............. 4 8 6 2 0 4 1 72 18.0
5. Weber State......... 3 8 8 0 0 3 0 65 21.7
6. Idaho State......... 3 10 8 0 0 4 0 80 26.7
7. Northern Arizona.... 3 12 10 1 0 2 0 90 30.0
8. Sacramento State.... 4 16 16 0 0 3 0 121 30.2
9. Northern Colorado... 4 20 17 0 0 3 0 146 36.5
- Weltercat
- Member # Retired
- Posts: 2071
- Joined: Thu Jun 15, 2006 11:13 pm
Absolutely, how many damn games have we lost in the past few seasons because of this and how many have the fiz won?Special teams and turnover margin is the big difference between UM and MSU right now. Very even skills-wise on offense and defense.
"The conservation of natural resources is the fundamental problem. Unless we solve that problem it will avail us little to solve all others." Theodore Roosevelt
-
- BobcatNation Redshirt
- Posts: 53
- Joined: Tue Mar 30, 2004 1:23 pm
What I was trying to accomplish (with little luck) was the comparison against the same teams. Cats and Griz have both played Sac,PSU,EW,NAU.
Here's the defensive total's based on those common games (although opposite home and away)
Rushing allowed:
MSU 320
UM 362
Passing allowed:
MSU 611
UM 632
Points allowed:
MSU 69
UM 71
Here's the defensive total's based on those common games (although opposite home and away)
Rushing allowed:
MSU 320
UM 362
Passing allowed:
MSU 611
UM 632
Points allowed:
MSU 69
UM 71
-
- 2nd Team All-BobcatNation
- Posts: 1265
- Joined: Wed Mar 09, 2005 5:09 pm
- Location: You know the school
- Contact:
-
- BobcatNation Letterman
- Posts: 326
- Joined: Mon Oct 24, 2005 11:34 am
Montana's defense continues to impress friend and foe alike.
The latest respect comes from Northern Arizona, which came to Washington-Grizzly Stadium last Saturday with the conference's highest rated quarterback and most prolific receiver, and was shut down most of the way by the third-ranked Griz in a 24-21 loss.
It was the Lumberjacks' lowest point production against a non-Division I-A foe this season, as were their 12 first downs, 93 passing yards and 191 total yards.
“The Montana defense has been playing very well,” said NAU coach Jerome Souers, who was UM's defensive coordinator during its rise to national prominence in the late 1980s and 1990s. “I know it hasn't had as much publicity, but it's been playing very well and it's a big reason they're ranked where they are.”
I'll take these comments over your stats any day.
The latest respect comes from Northern Arizona, which came to Washington-Grizzly Stadium last Saturday with the conference's highest rated quarterback and most prolific receiver, and was shut down most of the way by the third-ranked Griz in a 24-21 loss.
It was the Lumberjacks' lowest point production against a non-Division I-A foe this season, as were their 12 first downs, 93 passing yards and 191 total yards.
“The Montana defense has been playing very well,” said NAU coach Jerome Souers, who was UM's defensive coordinator during its rise to national prominence in the late 1980s and 1990s. “I know it hasn't had as much publicity, but it's been playing very well and it's a big reason they're ranked where they are.”
I'll take these comments over your stats any day.
-
- 2nd Team All-BobcatNation
- Posts: 1265
- Joined: Wed Mar 09, 2005 5:09 pm
- Location: You know the school
- Contact:
- DriftCat
- 1st Team All-BobcatNation
- Posts: 1559
- Joined: Wed Aug 31, 2005 8:39 pm
- Location: Billings, MT
-
- BobcatNation Redshirt
- Posts: 20
- Joined: Thu Sep 21, 2006 12:38 pm
- Location: MISSOULA
I like how your moderators cry about smack, yet don't move this. I don't care I hate when they move stuff. Hows this for smack... BN moderators suck! See if those gals move that.
The Cat D has been impressive with these teams especially PSU, I am not looking forward to going against that D. Yet Chadron and UCD are stunning.
The Cat D has been impressive with these teams especially PSU, I am not looking forward to going against that D. Yet Chadron and UCD are stunning.
- SonomaCat
- Moderator
- Posts: 23994
- Joined: Tue Mar 09, 2004 7:56 pm
- Location: Sonoma County, CA
- Contact: