STATS Power Poll
Posted: Wed Nov 15, 2006 2:37 pm
Anyone know who is in charge of this poll? I found it on Yahoo and thought the rankings were interesting to say the least.
http://sports.yahoo.com/ncaaf/polls?pol ... 2006-11-12
1. Appalachian State (10-1) 1
2. Massachusetts (9-1) 2
3. North Dakota State (9-1) 5
4. Montana (9-1) 3
5. Youngstown State (9-2) 6
6. James Madison (8-2) 4
7. Illinois State (8-2) 7
8. Southern Illinois (7-3) 14
9. New Hampshire (7-3) 10
10. Furman (8-3) 13
11. San Diego (10-0) 12
12. Cal Poly (6-4) 8
13. Portland State (7-4) 16
14. Montana State (7-3) 18
15. Hampton (10-1) 19
16. South Dakota State (7-3) 20
17. Princeton (8-1) 21
18. Northern Iowa (6-4) 9
19. Maine (6-4) 17
20. Coastal Carolina (8-2) 22
21. Tennessee-Martin (8-2) 11
22. California-Davis (4-5) 23
23. Towson (7-3) NR
24. Eastern Illinois (7-4) NR
25. Harvard (7-2) 15
http://sports.yahoo.com/ncaaf/polls?pol ... 2006-11-12
1. Appalachian State (10-1) 1
2. Massachusetts (9-1) 2
3. North Dakota State (9-1) 5
4. Montana (9-1) 3
5. Youngstown State (9-2) 6
6. James Madison (8-2) 4
7. Illinois State (8-2) 7
8. Southern Illinois (7-3) 14
9. New Hampshire (7-3) 10
10. Furman (8-3) 13
11. San Diego (10-0) 12
12. Cal Poly (6-4) 8
13. Portland State (7-4) 16
14. Montana State (7-3) 18
15. Hampton (10-1) 19
16. South Dakota State (7-3) 20
17. Princeton (8-1) 21
18. Northern Iowa (6-4) 9
19. Maine (6-4) 17
20. Coastal Carolina (8-2) 22
21. Tennessee-Martin (8-2) 11
22. California-Davis (4-5) 23
23. Towson (7-3) NR
24. Eastern Illinois (7-4) NR
25. Harvard (7-2) 15