Sports Network's I-AA College Football Poll
Team (First-place votes) Record Points Previous Rank
1. Appalachian State Mountaineers (84) 10-1 2,434 1
2. Montana Grizzlies (2) 9-1 2,316 2
3. Massachusetts Minutemen (4) 9-1 2,237 3
4. North Dakota State Bison (8) 9-1 2,177 5
5. Youngstown State Penguins 9-2 2,070 6
6. Illinois State Redbirds 8-2 1,955 7
7. James Madison Dukes 8-2 1,665 4
8. Furman Paladins 8-3 1,625 10
9. Hampton Pirates 10-1 1,575 11
10. New Hampshire Wildcats 7-3 1,484 13
11. Southern Illinois Salukis 7-3 1,437 14
12. Tennessee-Martin Skyhawks 8-2 1,182 8
13. Coastal Carolina Chanticleers 8-2 1,077 16
14. San Diego Toreros 10-0 1,053 15
15. Montana State Bobcats 7-3 981 18
16. Cal Poly Mustangs 6-4 936 9
17. Eastern Illinois Panthers 7-4 756 20
18. Princeton Tigers 8-1 730 21
19. South Dakota State Jackrabbits 7-3 727 22
20. Northern Iowa Panthers 6-4 668 12
21. Portland State Vikings 7-4 622 23
22. Maine Black Bears 6-4 385 19
23. Delaware State Hornets 8-2 357 NR
24. Towson Tigers 7-3 261 NR
25. Alabama A&M Bulldogs 8-2 245 NR
Others receiving votes: Harvard 227, McNeese State 158, Wofford 115, Monmouth 59, Charleston Southern 56, Central Arkansas 54, Sam Houston State 48, Yale 40, Lehigh 26, UC Davis 22, Arkansas Pine-Bluff 20, Villanova 16, Tennessee State 10, South Carolina State 7, Northern Arizona 6, Holy Cross 5.
As of November 13, 2006, at 12:49 PM ET
Cats at #15
Moderators: rtb, kmax, SonomaCat
-
- BobcatNation Letterman
- Posts: 140
- Joined: Mon Dec 05, 2005 6:16 pm
- Location: Bozeman