Cats in at #24 in Sports Network Poll
Posted: Mon Oct 23, 2006 11:00 am
http://www.sportsnetwork.com/default.as ... a-poll.htm
Sports Network's I-AA College Football Poll
Team (First-place votes) Record Points Previous Rank
1. Appalachian State Mountaineers (82) 7-1 2,570 1
2. Montana Grizzlies (4) 6-1 2,437 2
3. Illinois State Redbirds (12) 6-1 2,388 3
4. Massachusetts Minutemen (3) 6-1 2,244 6
5. James Madison Dukes 6-1 2,150 8
6. North Dakota State Bison (3) 6-1 1,945 9
7. Northern Iowa Panthers 5-2 1,865 14
8. Furman Paladins 6-2 1,845 12
9. Cal Poly Mustangs 5-2 1,690 4
10. Youngstown State Penguins 6-2 1,640 5
11. New Hampshire Wildcats 5-2 1,376 7
12. Tennessee-Martin Skyhawks 6-1 1,311 16
13. Richmond Spiders 5-2 1,142 10
14. Eastern Illinois Panthers 5-3 1,109 17
15. Maine Black Bears 5-2 1,068 19
16. UC Davis Aggies 4-3 915 18
17. Hampton Pirates 7-1 896 11
18. Princeton Tigers 6-0 851 22
19. Southern Illinois Salukis 5-2 788 13
20. San Diego Toreros 7-0 725 21
21. Portland State Vikings 5-3 650 23
22. Coastal Carolina Chanticleers 5-2 393 24
23. Harvard Crimson 5-1 384 15
24. Montana State Bobcats 5-3 239 NR
25. Delaware Blue Hens 4-3 177 NR
Others receiving votes: Towson 153, Charleston Southern 138, South Dakota State 107, Western Kentucky 81, Yale 76, Holy Cross 72, Alabama A&M 67, Delaware State 67, Central Connecticut State 60, South Carolina State 33, Central Arkansas 23, Jackson State 23, McNeese State 22, Georgia Southern 18, Wofford 15, Sam Houston State 12, Tennessee State 9, Northeastern 8, Gardner-Webb 6, Penn 5.
As of October 23, 2006, at 12:57 PM ET
Sports Network's I-AA College Football Poll
Team (First-place votes) Record Points Previous Rank
1. Appalachian State Mountaineers (82) 7-1 2,570 1
2. Montana Grizzlies (4) 6-1 2,437 2
3. Illinois State Redbirds (12) 6-1 2,388 3
4. Massachusetts Minutemen (3) 6-1 2,244 6
5. James Madison Dukes 6-1 2,150 8
6. North Dakota State Bison (3) 6-1 1,945 9
7. Northern Iowa Panthers 5-2 1,865 14
8. Furman Paladins 6-2 1,845 12
9. Cal Poly Mustangs 5-2 1,690 4
10. Youngstown State Penguins 6-2 1,640 5
11. New Hampshire Wildcats 5-2 1,376 7
12. Tennessee-Martin Skyhawks 6-1 1,311 16
13. Richmond Spiders 5-2 1,142 10
14. Eastern Illinois Panthers 5-3 1,109 17
15. Maine Black Bears 5-2 1,068 19
16. UC Davis Aggies 4-3 915 18
17. Hampton Pirates 7-1 896 11
18. Princeton Tigers 6-0 851 22
19. Southern Illinois Salukis 5-2 788 13
20. San Diego Toreros 7-0 725 21
21. Portland State Vikings 5-3 650 23
22. Coastal Carolina Chanticleers 5-2 393 24
23. Harvard Crimson 5-1 384 15
24. Montana State Bobcats 5-3 239 NR
25. Delaware Blue Hens 4-3 177 NR
Others receiving votes: Towson 153, Charleston Southern 138, South Dakota State 107, Western Kentucky 81, Yale 76, Holy Cross 72, Alabama A&M 67, Delaware State 67, Central Connecticut State 60, South Carolina State 33, Central Arkansas 23, Jackson State 23, McNeese State 22, Georgia Southern 18, Wofford 15, Sam Houston State 12, Tennessee State 9, Northeastern 8, Gardner-Webb 6, Penn 5.
As of October 23, 2006, at 12:57 PM ET