SportsNetwork Poll 10/16/06
Posted: Mon Oct 16, 2006 11:49 am
Sports Network's I-AA College Football Poll
Team (First-place votes) Record Points Previous Rank
1. Appalachian State Mountaineers (88) 6-1 2,693 2
2. Montana Grizzlies (2) 5-1 2,498 3
3. Illinois State Redbirds (11) 5-1 2,401 5
4. Cal Poly Mustangs (1) 5-1 2,371 4
5. Youngstown State Penguins (1) 6-1 2,172 6
6. Massachusetts Minutemen 5-1 2,034 8
7. New Hampshire Wildcats (1) 5-1 2,023 1
8. James Madison Dukes 5-1 1,991 13
9. North Dakota State Bison (2) 6-0 1,981 9
10. Richmond Spiders 5-1 1,720 10
11. Hampton Pirates (3) 7-0 1,645 12
12. Furman Paladins 5-2 1,558 11
13. Southern Illinois Salukis 5-1 1,466 7
14. Northern Iowa Panthers 4-2 1,349 14
15. Harvard Crimson 5-0 1,060 15
16. Tennessee-Martin Skyhawks 5-1 925 17
17. Eastern Illinois Panthers 4-3 889 16
18. UC Davis Aggies 3-3 719 18
19. Maine Black Bears 4-2 626 23
20. Alabama A&M Bulldogs 5-1 612 20
21. San Diego Toreros 6-0 587 21
22. Princeton Tigers 5-0 507 24
23. Portland State Vikings 4-3 373 25
24. Coastal Carolina Chanticleers 5-2 228 NR
25. Sam Houston State Bearkats 4-2 182 NR
Others receiving votes: Jackson State 179, Montana State 109, Towson 104, Central Connecticut State 74, Penn 52, Charleston Southern 51, Georgia Southern 50, Delaware 47, Jacksonville State 27, Delaware State 25, Holy Cross 17, Yale 15, McNeese State 13, Wofford 13, South Dakota State 9, Western Kentucky 8, Nicholls State 7.
Team (First-place votes) Record Points Previous Rank
1. Appalachian State Mountaineers (88) 6-1 2,693 2
2. Montana Grizzlies (2) 5-1 2,498 3
3. Illinois State Redbirds (11) 5-1 2,401 5
4. Cal Poly Mustangs (1) 5-1 2,371 4
5. Youngstown State Penguins (1) 6-1 2,172 6
6. Massachusetts Minutemen 5-1 2,034 8
7. New Hampshire Wildcats (1) 5-1 2,023 1
8. James Madison Dukes 5-1 1,991 13
9. North Dakota State Bison (2) 6-0 1,981 9
10. Richmond Spiders 5-1 1,720 10
11. Hampton Pirates (3) 7-0 1,645 12
12. Furman Paladins 5-2 1,558 11
13. Southern Illinois Salukis 5-1 1,466 7
14. Northern Iowa Panthers 4-2 1,349 14
15. Harvard Crimson 5-0 1,060 15
16. Tennessee-Martin Skyhawks 5-1 925 17
17. Eastern Illinois Panthers 4-3 889 16
18. UC Davis Aggies 3-3 719 18
19. Maine Black Bears 4-2 626 23
20. Alabama A&M Bulldogs 5-1 612 20
21. San Diego Toreros 6-0 587 21
22. Princeton Tigers 5-0 507 24
23. Portland State Vikings 4-3 373 25
24. Coastal Carolina Chanticleers 5-2 228 NR
25. Sam Houston State Bearkats 4-2 182 NR
Others receiving votes: Jackson State 179, Montana State 109, Towson 104, Central Connecticut State 74, Penn 52, Charleston Southern 51, Georgia Southern 50, Delaware 47, Jacksonville State 27, Delaware State 25, Holy Cross 17, Yale 15, McNeese State 13, Wofford 13, South Dakota State 9, Western Kentucky 8, Nicholls State 7.