Bobcats lead in total defense again!
Posted: Tue Nov 22, 2005 4:24 pm
TOTAL DEFENSE G Rush Pass Plys Yards Avg TD Yds/G
------------------------------------------------------------
Montana State....... 11 1832 1822 779 3654 4.7 29 332.2
Montana............. 11 1325 2367 791 3692 4.7 19 335.6
Idaho State......... 11 1309 2388 728 3697 5.1 35 336.1
Weber State......... 11 1750 2064 752 3814 5.1 28 346.7
Eastern Washington.. 11 1745 2107 785 3852 4.9 29 350.2
Portland State...... 11 1383 2632 767 4015 5.2 32 365.0
Sacramento State.... 11 1689 2341 779 4030 5.2 40 366.4
Northern Arizona.... 11 1807 2343 815 4150 5.1 35 377.3
Great Job Pete! We had some significant injuries in the preseason as well as in the regular season. Add that with adjusting to the 3-4 and you can see just how good of a coach coach K is for the Bobcats as the defensive coordinator. I think this gives us the total defense crown 4 out of last 5 years? AWESOME!
P.S - We never would have won this if it wasn't for playing the soft Grizzly offense and padding our stats
I can see why we shot to the top of the list now after last week 
------------------------------------------------------------
Montana State....... 11 1832 1822 779 3654 4.7 29 332.2
Montana............. 11 1325 2367 791 3692 4.7 19 335.6
Idaho State......... 11 1309 2388 728 3697 5.1 35 336.1
Weber State......... 11 1750 2064 752 3814 5.1 28 346.7
Eastern Washington.. 11 1745 2107 785 3852 4.9 29 350.2
Portland State...... 11 1383 2632 767 4015 5.2 32 365.0
Sacramento State.... 11 1689 2341 779 4030 5.2 40 366.4
Northern Arizona.... 11 1807 2343 815 4150 5.1 35 377.3
Great Job Pete! We had some significant injuries in the preseason as well as in the regular season. Add that with adjusting to the 3-4 and you can see just how good of a coach coach K is for the Bobcats as the defensive coordinator. I think this gives us the total defense crown 4 out of last 5 years? AWESOME!
P.S - We never would have won this if it wasn't for playing the soft Grizzly offense and padding our stats

