Page 1 of 1

USA Today Poll

Posted: Wed Nov 09, 2005 3:12 pm
by catsrback76
Check out the Cats on this poll.

www.sports.espn.go.com/ncf/rankings?pollId=4

Week 11 USA Today I-AA
RANK TEAM RECORD PTS PVS
1. New Hampshire (24) 8-1 1120 2
2. Hampton (19) 9-0 1065 3
3. Montana (3) 7-2 1051 4
4. Southern Illinois 7-2 1005 5
5. Massachusetts 7-2 909 9
6. Furman 7-2 853 1
7. Appalachian St. 6-3 793 7
8. Texas State 7-2 790 11
9. Coastal Carolina 8-1 749 8
10. Montana State 6-3 685 11
11. Georgia Southern 7-3 674 15
12. Northern Iowa 6-3 604 14
13. Lehigh 7-2 588 13
14. Western Kentucky 6-3 557 6
15. Cal Poly 6-3 517 19
16. Grambling 7-1 443 16
17. South Carolina St 7-2 368 20
18. Richmond 6-3 303 22
19. Brown 7-1 287 23
20. North Dakota St 6-3 280 25
21. Youngstown State 7-3 264 17
22. Eastern Wash. 5-4 230 10
23. EASTRN ILLINOIS 0-0 226 24
24. William & Mary 5-4 90 18
25. Nicholls State 4-3 89 NR
OTHERS RECEIVING VOTES
James Madison 85, Illinois State 68, Weber State 49, ALABAMA AM 38, Towson 24, Idaho State 16, Princeton 16, Colgate 15, Alabama State 13, UC Davis 13, Stephen F. Austin 13, Western Carolina 10, Harvard 10, Lafayette 10, San Diego 9, Hofstra 6, Central Conn. 6, Northwestern St. 4, Portland State 3, South Dakota St 2.

Top 10 and Climbing

Posted: Wed Nov 09, 2005 3:37 pm
by CatFamily
http://www.mratings.com/cf/compare1aa.htm

Check out this website. This is a summary of all the many polls ... and the Griz are #1 and Bocats #8.

Posted: Wed Nov 09, 2005 3:38 pm
by CatFamily
Whoa... wrong.. Griz are #2 and Bobcats are #9.