Sports Network Poll
Posted: Mon Oct 17, 2005 11:12 am
http://www.sportsnetwork.com/default.as ... a-poll.htm
Cats fall to 18 and friz fall to 9.
1. Western Kentucky Hilltoppers (64) 5-1 2,827
2. Furman Paladins (11) 6-1 2,671
3. Cal Poly Mustangs (21) 5-1 2,592
4. Hampton Pirates (16) 7-0 2,474
5. New Hampshire Wildcats (1) 5-1 2,310
6. Eastern Washington Eagles 4-2 2,110
7. Texas State Bobcats (1) 5-1 2,012
8. Massachusetts Minutemen (2) 5-1 2,000
9. Montana Grizzlies 4-2 1,928
10. Southern Illinois Salukis 4-2 1,836
11. James Madison Dukes 4-2 1,766
12. William & Mary Tribe 4-2 1,764
13. Northern Iowa Panthers 4-2 1,412
14. Coastal Carolina Chanticleers 5-1 1,300
15. Youngstown State Penguins (1) 6-1 1,273
16. Appalachian State Mountaineers 4-2 1,169
17. North Dakota State Bison 4-2 973
18. Montana State Bobcats 4-3 851
19. South Carolina State Bulldogs 5-1 747
20. McNeese State Cowboys 3-1 633
21. Lehigh Mountain Hawks 4-2 602
22. Northwestern State Demons 3-2 54
23. Hofstra Pride 4-2 355 NR
24. Georgia Southern Eagles 4-3 287
25. Portland State Vikings 4-3 243
Others receiving votes: Illinois State 227, Alabama State 211, Grambling State 205, Penn 123, Wofford 117, Brown 80, Towson 72, Stephen F. Austin 65, Holy Cross 46, Chattanooga 42, Delaware 26, Idaho State 22, Eastern Illinois 18, Missouri State 16, Lafayette 14, Harvard 14, Richmond 9, Nicholls State 7, UC Davis 6.
Cats fall to 18 and friz fall to 9.
1. Western Kentucky Hilltoppers (64) 5-1 2,827
2. Furman Paladins (11) 6-1 2,671
3. Cal Poly Mustangs (21) 5-1 2,592
4. Hampton Pirates (16) 7-0 2,474
5. New Hampshire Wildcats (1) 5-1 2,310
6. Eastern Washington Eagles 4-2 2,110
7. Texas State Bobcats (1) 5-1 2,012
8. Massachusetts Minutemen (2) 5-1 2,000
9. Montana Grizzlies 4-2 1,928
10. Southern Illinois Salukis 4-2 1,836
11. James Madison Dukes 4-2 1,766
12. William & Mary Tribe 4-2 1,764
13. Northern Iowa Panthers 4-2 1,412
14. Coastal Carolina Chanticleers 5-1 1,300
15. Youngstown State Penguins (1) 6-1 1,273
16. Appalachian State Mountaineers 4-2 1,169
17. North Dakota State Bison 4-2 973
18. Montana State Bobcats 4-3 851
19. South Carolina State Bulldogs 5-1 747
20. McNeese State Cowboys 3-1 633
21. Lehigh Mountain Hawks 4-2 602
22. Northwestern State Demons 3-2 54
23. Hofstra Pride 4-2 355 NR
24. Georgia Southern Eagles 4-3 287
25. Portland State Vikings 4-3 243
Others receiving votes: Illinois State 227, Alabama State 211, Grambling State 205, Penn 123, Wofford 117, Brown 80, Towson 72, Stephen F. Austin 65, Holy Cross 46, Chattanooga 42, Delaware 26, Idaho State 22, Eastern Illinois 18, Missouri State 16, Lafayette 14, Harvard 14, Richmond 9, Nicholls State 7, UC Davis 6.