Interesting Stats
Posted: Tue Oct 11, 2005 7:46 pm
RUSHING OFFENSE G Att Yds Avg TD Yds/G
-----------------------------------------------------
Portland State...... 6 231 1065 4.6 13 177.5
Weber State......... 6 246 1052 4.3 11 175.3
Montana............. 5 205 854 4.2 7 170.8
Idaho State......... 6 264 1019 3.9 16 169.8
Eastern Washington.. 5 196 795 4.1 12 159.0
Sacramento State.... 6 220 753 3.4 4 125.5
Montana State....... 6 207 745 3.6 7 124.2
Northern Arizona.... 6 196 709 3.6 6 118.2
RUSHING DEFENSE G Rushes Yards Avg. TD Yds/G
-------------------------------------------------------
Montana............. 5 176 365 2.1 2 73.0
Idaho State......... 6 174 597 3.4 8 99.5
Portland State...... 6 216 775 3.6 11 129.2
Sacramento State.... 6 237 868 3.7 13 144.7
Eastern Washington.. 5 169 730 4.3 8 146.0
Weber State......... 6 208 961 4.6 8 160.2
Northern Arizona.... 6 273 995 3.6 10 165.8
Montana State....... 6 263 1147 4.4 9 191.2
PASS OFFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
----------------------------------------------------------------
Eastern Washington.. 5 193 122 3 63.2 1732 9.0 11 346.4
Montana State....... 6 185 108 7 58.4 1393 7.5 8 232.2
Weber State......... 6 176 99 6 56.3 1368 7.8 8 228.0
Northern Arizona.... 6 216 107 8 49.5 1269 5.9 11 211.5
Idaho State......... 6 186 107 11 57.5 1254 6.7 4 209.0
Sacramento State.... 6 183 94 2 51.4 992 5.4 10 165.3
Montana............. 5 139 79 2 56.8 788 5.7 8 157.6
Portland State...... 6 159 79 8 49.7 813 5.1 4 135.5
PASS DEFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
----------------------------------------------------------------
Montana State....... 6 147 67 7 45.6 865 5.9 4 144.2
Eastern Washington.. 5 171 77 6 45.0 829 4.8 5 165.8
Weber State......... 6 181 84 7 46.4 1029 5.7 7 171.5
Sacramento State.... 6 192 96 8 50.0 1282 6.7 9 213.7
Idaho State......... 6 192 118 8 61.5 1325 6.9 9 220.8
Montana............. 5 178 98 5 55.1 1116 6.3 4 223.2
Northern Arizona.... 6 172 93 7 54.1 1344 7.8 9 224.0
Portland State...... 6 218 128 7 58.7 1511 6.9 8 251.8
Interesting that the teams with the best pass offenses also have the best pass defenses and same with running. It's also interesting MSU can't run and PSU can't stop the pass, PSU can't pass and MSU can't stop the run. Same in our game. Special teams and turn overs might be big in both of these games.
-----------------------------------------------------
Portland State...... 6 231 1065 4.6 13 177.5
Weber State......... 6 246 1052 4.3 11 175.3
Montana............. 5 205 854 4.2 7 170.8
Idaho State......... 6 264 1019 3.9 16 169.8
Eastern Washington.. 5 196 795 4.1 12 159.0
Sacramento State.... 6 220 753 3.4 4 125.5
Montana State....... 6 207 745 3.6 7 124.2
Northern Arizona.... 6 196 709 3.6 6 118.2
RUSHING DEFENSE G Rushes Yards Avg. TD Yds/G
-------------------------------------------------------
Montana............. 5 176 365 2.1 2 73.0
Idaho State......... 6 174 597 3.4 8 99.5
Portland State...... 6 216 775 3.6 11 129.2
Sacramento State.... 6 237 868 3.7 13 144.7
Eastern Washington.. 5 169 730 4.3 8 146.0
Weber State......... 6 208 961 4.6 8 160.2
Northern Arizona.... 6 273 995 3.6 10 165.8
Montana State....... 6 263 1147 4.4 9 191.2
PASS OFFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
----------------------------------------------------------------
Eastern Washington.. 5 193 122 3 63.2 1732 9.0 11 346.4
Montana State....... 6 185 108 7 58.4 1393 7.5 8 232.2
Weber State......... 6 176 99 6 56.3 1368 7.8 8 228.0
Northern Arizona.... 6 216 107 8 49.5 1269 5.9 11 211.5
Idaho State......... 6 186 107 11 57.5 1254 6.7 4 209.0
Sacramento State.... 6 183 94 2 51.4 992 5.4 10 165.3
Montana............. 5 139 79 2 56.8 788 5.7 8 157.6
Portland State...... 6 159 79 8 49.7 813 5.1 4 135.5
PASS DEFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
----------------------------------------------------------------
Montana State....... 6 147 67 7 45.6 865 5.9 4 144.2
Eastern Washington.. 5 171 77 6 45.0 829 4.8 5 165.8
Weber State......... 6 181 84 7 46.4 1029 5.7 7 171.5
Sacramento State.... 6 192 96 8 50.0 1282 6.7 9 213.7
Idaho State......... 6 192 118 8 61.5 1325 6.9 9 220.8
Montana............. 5 178 98 5 55.1 1116 6.3 4 223.2
Northern Arizona.... 6 172 93 7 54.1 1344 7.8 9 224.0
Portland State...... 6 218 128 7 58.7 1511 6.9 8 251.8
Interesting that the teams with the best pass offenses also have the best pass defenses and same with running. It's also interesting MSU can't run and PSU can't stop the pass, PSU can't pass and MSU can't stop the run. Same in our game. Special teams and turn overs might be big in both of these games.