Cats crack top 10 in Sports Network Poll
Posted: Mon Oct 10, 2005 11:35 am
http://www.sportsnetwork.com/default.as ... a-poll.htm
Team (First-place votes) Record Points Previous Rank
1. Southern Illinois Salukis (58) 4-1 2,715 2
2. Montana Grizzlies (17) 4-1 2,631 4
3. Western Kentucky Hilltoppers (11) 4-1 2,583 3
4. James Madison Dukes (5) 4-1 2,428 5
5. Furman Paladins (2) 5-1 2,346 6
6. Cal Poly Mustangs (12) 5-1 2,186 9
7. Hampton Pirates (9) 6-0 2,174 8
8. New Hampshire Wildcats 4-1 1,900 1
9. Montana State Bobcats 4-2 1,816 11
10. Texas State Bobcats 4-1 1,720 14
11. William & Mary Tribe 3-2 1,590 17
12. Eastern Washington Eagles 3-2 1,513 15
13. Massachusetts Minutemen 4-1 1,430 18
14. Northern Iowa Panthers 3-2 1,234 7
15. Coastal Carolina Chanticleers 4-1 1,066 19
16. Georgia Southern Eagles 4-2 1,021 21
17. Youngstown State Penguins 5-1 951 22
18. North Dakota State Bison 4-2 813 12
19. Appalachian State Mountaineers 3-2 680 16
20. Lehigh Mountain Hawks 3-2 607 10
21. South Carolina State Bulldogs 4-1 565 24
22. Delaware Blue Hens 3-2 530 13
23. Northwestern State Demons 2-2 489 23
24. Stephen F. Austin Lumberjacks 4-1 387 NR
25. McNeese State Cowboys 2-1 315 NR
Others receiving votes: Hofstra 254, Grambling State 171, Alabama State 130, Lafayette 111, Missouri State 99, Penn 99, Wofford 73, Portland State 66, Towson 63, Brown 58, Holy Cross 44, Eastern Kentucky 37, Idaho State 26, Harvard 21, Western Carolina 14, Princeton 13, Chattanooga 11, Sam Houston State 10, Tennessee-Martin 7, Illinois State 6, UC Davis 6, Dayton 6.
Kind of thought Portland State might get a bit more love this week after playing Boise tough.
Team (First-place votes) Record Points Previous Rank
1. Southern Illinois Salukis (58) 4-1 2,715 2
2. Montana Grizzlies (17) 4-1 2,631 4
3. Western Kentucky Hilltoppers (11) 4-1 2,583 3
4. James Madison Dukes (5) 4-1 2,428 5
5. Furman Paladins (2) 5-1 2,346 6
6. Cal Poly Mustangs (12) 5-1 2,186 9
7. Hampton Pirates (9) 6-0 2,174 8
8. New Hampshire Wildcats 4-1 1,900 1
9. Montana State Bobcats 4-2 1,816 11
10. Texas State Bobcats 4-1 1,720 14
11. William & Mary Tribe 3-2 1,590 17
12. Eastern Washington Eagles 3-2 1,513 15
13. Massachusetts Minutemen 4-1 1,430 18
14. Northern Iowa Panthers 3-2 1,234 7
15. Coastal Carolina Chanticleers 4-1 1,066 19
16. Georgia Southern Eagles 4-2 1,021 21
17. Youngstown State Penguins 5-1 951 22
18. North Dakota State Bison 4-2 813 12
19. Appalachian State Mountaineers 3-2 680 16
20. Lehigh Mountain Hawks 3-2 607 10
21. South Carolina State Bulldogs 4-1 565 24
22. Delaware Blue Hens 3-2 530 13
23. Northwestern State Demons 2-2 489 23
24. Stephen F. Austin Lumberjacks 4-1 387 NR
25. McNeese State Cowboys 2-1 315 NR
Others receiving votes: Hofstra 254, Grambling State 171, Alabama State 130, Lafayette 111, Missouri State 99, Penn 99, Wofford 73, Portland State 66, Towson 63, Brown 58, Holy Cross 44, Eastern Kentucky 37, Idaho State 26, Harvard 21, Western Carolina 14, Princeton 13, Chattanooga 11, Sam Houston State 10, Tennessee-Martin 7, Illinois State 6, UC Davis 6, Dayton 6.
Kind of thought Portland State might get a bit more love this week after playing Boise tough.