MSU still in hunt for Big Sky title - from the Missoulian

Discuss anything and everything relating to Bobcat Football here.

Moderators: rtb, kmax, SonomaCat

User avatar
Helcat72
Golden Bobcat
Posts: 4436
Joined: Mon Mar 29, 2004 9:47 pm
Location: Helena

Post by Helcat72 » Tue Oct 31, 2006 9:58 pm

barechestcat wrote:
Helcat72 wrote:
CelticCat wrote:1. Duquesne 9 329 197 12 59.88 2640 24 293.3
2. Towson 8 290 198 6 68.28 2341 14 292.6
3. San Diego 8 244 166 3 68.03 2271 25 283.9
4. Grambling 8 288 153 9 53.13 2240 19 280.0
5. Holy Cross 9 345 222 4 64.35 2442 21 271.3
6. Coastal Caro. 8 225 140 7 62.22 2164 17 270.5
7. Dayton 8 240 132 10 55.00 2105 9 263.1
8. Elon 8 281 175 10 62.28 2057 15 257.1
9. Brown 7 257 136 10 52.92 1798 11 256.9
10. Charleston So. 8 228 163 11 71.49 2008 18 251.0
11. Davidson 8 306 172 4 56.21 2005 17 250.6
12. St. Peter's 8 345 196 10 56.81 1970 11 246.3
13. Montana St. 9 290 166 12 57.24 2202 15 244.7
14. New Hampshire 8 257 182 3 70.82 1936 19 242.0
15. Northern Ariz. 8 221 143 2 64.71 1933 20 241.6

We had been higher last week.
How many of the teams above us are ranked?
I count two that are above us.
Which two...none look like the usually ranked teams


2024 Resume dominance

User avatar
CelticCat
Golden Bobcat
Posts: 12292
Joined: Thu Apr 01, 2004 12:55 pm
Location: Upper Northwest WA
Contact:

Post by CelticCat » Tue Oct 31, 2006 10:27 pm

Coastal, San Diego and Towson.


R&R Cat Cast - the #1 Bobcat fan podcast - https://www.rrcatcast.com
Twitter - https://twitter.com/rrcatcast

Post Reply