GPI 11/05/06

Discuss anything and everything relating to Bobcat Football here.

Moderators: rtb, kmax, SonomaCat

Post Reply
User avatar
GOKATS
Golden Bobcat
Posts: 9271
Joined: Wed Apr 27, 2005 4:33 pm
Location: Bozeman

GPI 11/05/06

Post by GOKATS » Tue Nov 07, 2006 4:49 pm

November 7, 2006


Gridiron Power Index (GPI) through 11/5/06, Massachusetts No. 1


I-AA.org





Related Material

Conference Ranking Detail

The Gridiron Power Index (GPI), the index ranking for I-AA and top indicator of at-large playoff selection has Massachusetts in the top spot again this week. The Great West Football Conference remains the top ranked conference. I-AA's largest league, the Atlantic 10 Conference has five teams in the top 25; the Great West and the Gateway Football Conference placed four teams; the Big Sky Conference, the Ivy League and the Southern Conference placed three each; the Pioneer Football League, Mid-Eastern Athletic Conference and the Ohio Valley Conference placed one each. (Games through 11/5/06)
Rank Team Conf W/L Total ARC LAZ ABC SAG SEL MAS MAT DWI KEE AGS SNW CSN
1 Massachusetts A10 (N) 8-1 1.78 7 1 2 1 1 1 1 1 3 3 3 3
2 Appalachian St SOCON 9-1 2.11 16 2 5 2 2 4 2 2 4 1 1 1
3T Montana BSC 8-1 3.56 26 5 1 6 4 6 6 4 1 2 2 2
3T James Madison A10 (S) 8-1 3.56 20 3 3 3 5 3 3 3 5 4 4 4
5 N Dakota St GWFC 8-1 4.11 22 4 4 4 3 2 7 5 2 5 5 5
6 Youngstown St GFC 8-2 5.78 34 6 6 5 6 5 4 6 7 6 6 6
7 Illinois St GFC 7-2 7.33 45 7 7 8 7 7 10 9 6 7 7 7
8 Cal Poly GWFC 6-3 11.56 77 11 14 13 12 11 16 23 8 9 9 9
9 New Hampshire A10 (N) 6-3 12.11 71 9 16 11 10 12 12 27 10 12 13 13
10 Northern Iowa GFC 6-3 12.89 82 10 18 9 14 13 9 18 19 11 12 11
11 Portland St BSC 6-4 13.56 55 8 8 7 9 8 13 11 11 21 23 23
12 TN Martin OVC 8-1 13.78 100 16 15 23 21 22 17 7 9 8 8 8
13 San Diego PFL 9-0 14.44 81 21 20 10 8 10 5 12 72 19 15 15
14 Maine A10 (N) 6-3 14.67 71 12 12 12 11 9 8 16 15 23 19 19
15 Harvard IVY 7-1 14.78 85 13 9 17 13 18 11 13 20 14 17 17
16T S Illinois GFC 6-3 17.89 114 15 23 14 18 15 14 29 29 15 14 18
16T Furman SOCON 7-3 17.89 131 19 25 27 25 20 21 21 13 10 10 10
18T S Dakota St GWFC 6-3 18.33 102 27 13 15 19 16 15 14 23 20 22 21
18T Montana St BSC 7-3 18.33 115 23 19 18 20 17 22 19 12 16 18 16
20 Princeton IVY 7-1 20.11 121 20 11 19 17 30 18 32 17 17 21 22
21 UC Davis GWFC 4-5 20.44 106 14 24 16 15 14 19 44 18 26 26 26
22 Yale IVY 7-1 21.00 111 26 10 20 16 24 20 10 21 26 26 26
23 Towson A10 (S) 6-3 23.56 134 25 22 25 23 19 23 15 22 26 26 26
24 Wofford SOCON 5-4 25.11 148 18 31 26 28 26 28 22 16 26 26 26
25 Hampton MEAC 9-1 25.22 191 22 27 38 47 40 26 17 38 13 11 12
26 Richmond A10 (S) 5-4 25.33 154 17 30 22 22 27 25 28 37 25 25 24
27 Coastal Carolina BSO 7-2 26.22 188 31 29 35 39 34 32 20 27 18 16 14
28 C Arkansas INDEP 6-3 27.22 167 24 21 34 27 21 37 30 31 26 26 26
29 Northeastern A10 (N) 3-6 28.00 174 35 26 21 24 31 30 45 28 26 26 26
30T E Illinois OVC 6-4 28.44 194 30 28 39 37 33 35 31 14 22 20 20
30T W Kentucky GFC 5-4 28.44 178 28 36 28 31 23 31 34 26 26 26 26
32 Charleston So BSO 9-0 28.67 185 37 17 33 34 43 24 8 40 24 24 25
33 N Arizona BSC 4-5 29.56 188 29 32 24 26 28 34 49 39 26 26 26
34 Villanova A10 (S) 4-5 29.89 191 33 34 29 30 29 27 62 36 26 26 26
35 Rhode Island A10 (N) 4-5 32.44 214 40 33 36 29 32 50 41 32 26 26 26
36 Lehigh PL 5-4 33.00 219 32 38 31 32 41 40 36 61 26 26 26
37 W Illinois GFC 5-5 33.11 220 34 44 30 33 25 29 50 51 26 26 26
38 Delaware A10 (S) 4-5 34.89 236 39 41 32 35 36 42 46 43 26 26 26
39 Jacksonville St OVC 5-4 35.11 238 36 43 42 50 42 38 37 24 26 26 26
40 Sacramento St BSC 4-5 35.22 239 44 35 40 36 38 46 47 30 26 26 26
41 Sam Houston St SLC 5-4 36.33 249 38 46 46 41 37 41 53 25 26 26 26
42 William & Mary A10 (S) 3-6 36.44 250 41 48 37 38 35 36 82 50 26 26 26
43 Holy Cross PL 7-3 37.56 260 48 39 44 40 45 43 40 57 26 26 26
44 McNeese St SLC 5-4 39.44 277 50 55 48 46 39 39 59 34 26 26 26
45 Penn IVY 4-4 40.00 282 49 49 45 42 52 45 42 71 26 26 26
46 Monmouth NEC 9-1 41.00 291 47 45 56 53 48 51 39 47 26 26 26
47 Alabama A&M SWAC (E) 7-2 41.67 297 51 40 55 64 63 44 25 44 26 26 26
48 Weber St BSC 3-6 41.78 298 46 57 41 43 44 53 75 55 26 26 26
49 Delaware St MEAC 7-2 42.00 300 42 42 57 61 58 49 24 52 26 26 26
50 Elon SOCON 4-5 42.11 301 45 54 52 49 46 56 55 41 26 26 26
51 The Citadel SOCON 3-6 43.33 312 56 52 50 52 53 54 51 35 26 26 26
52 Gardner Webb BSO 6-3 43.44 313 66 37 59 63 61 48 35 45 26 26 26
53 Cornell IVY 4-4 44.78 325 62 47 51 48 60 52 52 66 26 26 26
54 S Carolina St MEAC 5-4 45.67 333 43 58 53 66 62 55 38 62 26 26 26
55 Brown IVY 3-5 45.89 335 58 53 49 44 59 47 69 79 26 26 26
56 E Washington BSC 2-8 46.11 337 52 56 43 45 49 70 83 65 26 26 26
57 Tennessee St OVC 5-4 46.67 342 57 51 67 67 64 60 43 33 26 26 26
58 Albany NEC 7-3 47.00 345 54 59 58 58 56 57 57 68 26 26 26
59 Hofstra A10 (N) 2-7 47.78 352 59 63 47 51 47 59 91 73 26 26 26
60 Northwestern St SLC 4-5 48.56 359 61 62 65 56 54 65 61 49 26 26 26
61 Ga Southern SOCON 3-6 48.78 361 53 65 60 59 55 64 72 58 26 26 26
62 SF Austin SLC 2-7 48.89 362 55 76 54 60 51 58 88 59 26 26 26
63 Florida A&M MEAC 6-3 49.67 369 67 50 69 74 74 61 33 48 26 26 26
64 Drake PFL 8-2 50.78 379 75 64 71 55 66 33 48 94 26 26 26
65 Lafayette PL 4-5 52.00 390 69 61 62 57 69 63 66 83 26 26 26
66 E Kentucky OVC 4-5 52.44 394 63 67 73 76 67 66 58 42 26 26 26
67 Ark Pine Bluff SWAC (W) 6-3 53.00 399 70 60 72 73 73 68 26 56 26 26 26
68 Idaho St BSC 2-7 53.22 401 60 72 63 54 57 75 89 74 26 26 26
69 Central Conn NEC 7-3 54.33 411 65 71 70 72 70 71 60 64 26 26 26
70 Chattanooga SOCON 3-7 54.44 412 72 77 66 65 65 67 85 46 26 26 26
71 Southern Utah GWFC 3-6 54.56 413 64 66 68 62 50 84 87 69 26 26 26
72 Liberty BSO 4-5 55.44 421 68 82 61 70 68 62 71 87 26 26 26
73 Nicholls St SLC 4-5 56.67 432 71 69 76 68 71 77 77 54 26 26 26
74 MS Valley St SWAC (E) 6-4 60.00 462 86 68 79 81 84 74 56 76 26 26 26
75 Colgate PL 3-6 60.11 463 74 81 64 69 80 73 86 93 26 26 26
76 Jackson St SWAC (E) 5-4 60.44 466 79 74 78 79 86 76 63 80 26 26 26
77 SE Missouri St OVC 4-5 60.56 467 78 75 93 91 81 78 64 53 26 26 26
78 Bucknell PL 5-5 60.89 470 88 73 75 71 79 86 76 81 26 26 26
79 Stony Brook NEC 5-5 61.22 473 80 78 81 77 76 82 81 70 26 26 26
80 Tennessee Tech OVC 3-6 61.44 475 85 79 87 82 77 79 73 60 26 26 26
81 Bethune-Cookman MEAC 5-4 62.00 480 73 80 77 87 83 80 65 97 26 26 26
82 Morgan St MEAC 5-5 62.11 481 83 70 82 92 87 81 54 78 26 26 26
83 Texas St SLC 3-6 63.22 491 77 87 86 75 72 94 94 67 26 26 26
84 Southern Univ SWAC (W) 4-5 63.67 495 82 86 80 90 90 72 70 85 26 26 26
85 Grambling SWAC (W) 3-6 64.56 503 76 88 74 85 91 83 80 95 26 26 26
86 Alabama St SWAC (E) 4-5 65.00 507 90 83 83 89 85 85 67 82 26 26 26
87 Robert Morris NEC 6-4 66.56 521 84 84 94 86 88 89 74 90 26 26 26
88 Missouri St GFC 1-9 67.56 530 81 99 88 78 75 88 103 96 26 26 26
89 Columbia IVY 3-5 68.78 541 89 85 85 84 97 92 93 98 26 26 26
90 Alcorn St SWAC (E) 4-4 69.22 545 91 91 91 94 89 95 68 89 26 26 26
91 Indiana St GFC 1-9 69.78 550 96 92 96 88 82 97 96 75 26 26 26
92 N Colorado BSC 1-8 70.11 553 98 93 89 83 78 102 109 88 26 26 26
93 Dartmouth IVY 1-7 70.33 555 94 89 84 80 94 96 98 104 26 26 26
94T Davidson PFL 5-4 71.56 566 95 90 97 97 95 69 92 102 26 26 26
94T Duquesne MAAC 7-3 71.56 566 92 100 92 98 99 93 78 92 26 26 26
96 Samford OVC 3-7 71.78 568 87 97 101 99 96 99 90 77 26 26 26
97 SE Louisiana SLC 2-8 72.33 573 97 96 98 93 92 98 97 63 26 26 26
98 W Salem St INDEP 4-6 72.67 576 93 94 90 102 98 101 79 100 26 26 26
99 W Carolina SOCON 2-7 74.11 589 100 102 95 95 93 106 104 84 26 26 26
100 TX Southern SWAC (W) 3-6 75.44 601 104 101 99 101 101 104 95 91 26 26 26
101 Howard MEAC 3-6 76.00 606 99 95 104 106 104 105 84 99 26 26 26
102 VMI BSO 1-8 76.11 607 105 98 102 100 100 103 101 101 26 26 26
103 Georgetown PL 2-7 77.44 619 103 103 100 96 103 109 102 108 26 26 26
104 Norfolk St MEAC 3-6 78.33 627 101 105 105 105 106 108 99 105 26 26 26
105 Murray St OVC 1-9 78.44 628 102 107 107 104 102 107 106 86 26 26 26
106 Jacksonville PFL 4-5 78.89 632 111 104 106 109 107 100 100 106 26 26 26
107 Fordham PL 2-7 79.11 634 108 106 103 103 105 111 105 107 26 26 26
108 Wagner NEC 4-6 81.00 651 109 108 111 107 109 114 107 103 26 26 26
109 Dayton PFL 4-5 81.22 653 106 109 109 111 110 91 108 111 26 26 26
110 Prairie View SWAC (W) 2-7 81.56 656 107 110 108 108 108 112 110 114 26 26 26
111 Sacred Ht NEC 2-8 83.56 674 112 113 112 110 111 116 118 109 26 26 26
112 Morehead St PFL 2-8 83.78 676 113 112 110 114 113 87 114 119 26 26 26
113T Marist MAAC 3-7 84.22 680 115 111 114 112 112 115 117 112 26 26 26
113T Austin Peay INDEP 2-7 84.22 680 110 116 113 116 114 110 111 117 26 26 26
115 St Francis NEC 2-8 85.78 694 116 115 117 113 116 117 119 110 26 26 26
116 Iona MAAC 3-6 85.89 695 114 117 116 115 115 119 113 118 26 26 26
117 NC A&T MEAC 0-9 86.56 701 117 114 120 119 120 118 112 113 26 26 26
118 Butler PFL 3-7 87.00 705 118 120 115 118 118 90 116 120 26 26 26
119 St Peter's MAAC 2-7 87.33 708 120 118 121 117 117 121 115 115 26 26 26
120 Savannah St INDEP 1-8 88.33 717 119 119 119 121 119 120 122 116 26 26 26
121 Valparaiso PFL 2-8 89.11 724 121 121 118 122 121 113 121 122 26 26 26
122 La Salle MAAC 2-7 89.67 729 122 122 122 120 122 122 120 121 26 26 26


Column Definitions
Total = (ARC + 3 polls used)/9
ARC (Adjusted Rankings of the Computers) = Sum of 6 computer ranking numbers (removing the max and min number from the 8 used)
Computer rankings:
MAS = Massey, MAT = Matthews, SAG = Sagarin, LAZ = Laz Index, DWI = Dwiggins, SEL = Self, ABC = Ashburn, KEE = Keeper.
Polls:
SNW = Sports Network, CSN = College Sporting News, AGS = Any Given Saturday


FTG!!
[quote="GrizinWashington"]The Griz suck.
[quote=" tampa_griz"] (because China isn't a part of "Asia") .....

Image
Image

Post Reply